Digital isolator
Model | Channel Directionality | VCC | IQ/Min | Transmission Rate/Min | Features | Operating Temperature | Package Type | Alternative Model | Replacement Method |
HJ1400 | 4/0 | 2.7~5.5 | 0.7 | 90 | Bidirectional communication, level conversion for 3V/5V, high temperature resistance, high transmission rate, output enable function. | -55℃~200℃ | F16-02 | ADUM1400 | [In-situ replacement] |
HJ1401 | 3/1 | 2.7~5.5 | 0.7 | 90 | -55℃~200℃ | F16-02 | ADUM1401 | [In-situ replacement] | |
[HJ1402] | [2/2] | 2.7~5.5 | 0.7 | 90 | -55℃~200℃ | F16-02 | ADUM1402 | [In-situ replacement] | |
HJISO7220 | [2/0] | [2.5~5.5] | 8 | 150 | Bidirectional communication, level conversion for 3V/5V, high common-mode transient immunity, high transmission rate, high electromagnetic compatibility. | -55℃~200℃ | F08-06 | ISO7220 | [In-situ replacement] |
HJISO7221 | [1/1] | [2.5~5.5] | 8 | 150 | -55℃~200℃ | F08-06 | ISO7221 | [In-situ replacement] | |
HJISO7222 | [1/1] | [2.5~5.5] | 8 | 150 | -55℃~200℃ | F08-06 | ISO7222 | [In-situ replacement] |
Floor 9, Building 3, 299 Industrial 2nd Road, Xi 'an Space Base
Mr. Zhao (Market):+8613909261884
Mr. Zhao (Technical):+8613572473285

WeChat Public Number