Power module
Model | Channel | VI | VO/Typ | IQ/Typ | IO/Max | Isolation Voltage | Operating Temperature | Package Type | Substitute Model | Substitution Method |
HJ0004 | 1 | 18~36 | ADJ | 22 | 0.5 | - | -55℃~105℃ | BFP3728-8F | [self-developed] | - |
HJ33305 | 2 | [15~36] | ±5 | 20 | 4.0/0.1 | 1500 | -55℃~105℃ | BFP3728-8F | [self-developed] | - |
HJ3353 | 1 | 65~300 | 5 | 15 | 0.3 | 1500 | -55℃~175℃ | UP2710 | [self-developed] | - |
HJ05DC05S1W | 1 | 4.75~5.25 | 5 | 10 | 0.2 | 1000 | -55℃~105℃ | DZS1912 | IF0505X7-1NR3 | [Functional Substitute] |
[HJ05DC05S1WA] | 1 | 4.75~5.25 | 5 | 10 | 0.2 | 1000 | -55℃~125℃ | [DZS1412] | IF0505X7-1NR3 | [Functional Substitute] |
[HJ100DC5SF2W] | 1 | [9~100] | 5 | 20 | 0.5 | 1000 | -55℃~125℃ | BFP3728-8F | [self-developed] | - |
[HJ35520A] | 1 | [70~350] | 5 | 20 | [0.35] | - | -55℃~200℃ | BOX8025-10P-A | [self-developed] | - |
*HJ594 | 1 | [33~200] | [18/24/33/48/96] | [50] | 10 | - | -55℃~175℃ | BOX8025-10P-A | [self-developed] | - |
[HJ24DC15] | 1 | [15~36] | 1500 | [30] | [0.0015] | - | -55℃~125℃ | [DZS5227] | [self-developed] | - |
[HJ24DC20] | 1 | [15~36] | [2000] | [60] | [0.001] | - | -55℃~200℃ | BOX7025 | HVR-19D24R | [Functional Substitute] |
[HJ24DC30] | 1 | [15~36] | 3000 | 40 | [0.001] | - | -55℃~125℃ | [DZS5227] | [self-developed] | - |
Non-domestic product models are marked with '*';
Floor 9, Building 3, 299 Industrial 2nd Road, Xi 'an Space Base
Mr. Zhao (Market):+8613909261884
Mr. Zhao (Technical):+8613572473285

WeChat Public Number