PRODUCTS
-
Signal modulation and demodulation circuit
-
Signal generator
-
Signal conditioning circuit
-
Long line driver
-
Interface circuit
-
Accelerometer servo circuit
-
Fluxgate servo circuit
-
Switched reluctance servo circuit
-
MCU
-
AD collection
-
Memory
-
Frequency pressure/pressure frequency conversion
-
Level shifting
-
Scott-T transformer
-
Clock circuit
AD collection
Model | Name | VCC (V) | IQ/Max (mA) | Features | Operating Temperature (℃) | Package Type | Substitute Model | Substitution Method |
HJ186 | High-temperature low-power 8-channel 12-bit ADC | +5/±5 | 2.5 | 8-channel single-ended or 4-channel differential input, low power consumption, internal 4.0969V reference voltage, high temperature resistant | -55℃~200℃ | D20S2, LCC20 | MAX186 | In-situ replacement |
HJ1860A | High-temperature dual/single polarity input, 8-channel,12-bit AD acquisition system | (±12~±20) | (9) | 8-channel single-ended or 4-channel differential input, low power consumption, internal 4.0969V reference voltage, high temperature resistant | -55℃~200℃ | BOX3020-22 | (Self-developed) | - |
[HJ1860B] | High-temperature dual/single polarity input, 8-channel,12-bit AD acquisition system | (12~20) | (9) | 8-channel single-ended or 4-channel differential input, low power consumption, internal 4.0969V reference voltage, high temperature resistant | -55℃~200℃ | BOX3020-22 | (Self-developed) | - |
*HJ2860 | High-temperature,8-channel,18-bit AD acquisition system | (5) | (30) | 8-channel synchronous acquisition, built-in precision reference, programmable acquisition, low distortion, high signal-to-noise ratio, high temperature resistant | -55℃~200℃ | BFP3222-28 | (Self-developed) | - |
HJG2860 | 8-channel16-bit AD acquisition system | (5) | (26) | 8-channel synchronous acquisition,built-in precision reference programmable acquisition low distortion high signal-to-noise ratio | -55℃~125℃ | BFP3222-28 | (Self-developed) | - |
HJ7606 | 8-channel16-bit bipolar input synchronous sampling ADC | (2.3~5) | (17) | (8 channel synchronous collection built-in precision reference low power consumption digital filtering provides sampling function) | -55℃~175℃ | LQFP64 CQFP64 | AD7606 | In-situ replacement |
HJDAC4X12 | Four-channel12-bit DAC circuit | (2.5~5.5) | (3) | (Contains output voltage driver precision reference source and low power consumption high-speed three-wire SPI interface ) | -55℃~125℃ | SOP14-01A | (Self-developed) | - |
HJDAC4X12A | Four-channel12-bit DAC circuit | (2.5~5.5) | (3) | Contains output voltage driver, precision reference source, and low-power high-speed 3-wire SPI interface | -55℃~125℃ | F14-02 | (Self-developed) | - |
Floor 9, Building 3, 299 Industrial 2nd Road, Xi 'an Space Base
Mr. Zhao (Market):+8613909261884
Mr. Zhao (Technical):+8613572473285

WeChat Public Number