General-purpose optocoupler
Model number | Channel | V F /Max (V) | I R /Max (uA) | I CEO /Max (uA) | CTR/Min (%) | V CES /Max (V) | V CEO /Min (V) | Your tone (us) | Toff (us) | Operating temperature (℃) | Package type | Alternative model | Alternative method |
HJ104 | 4 | 1.9 | 10 | 50 | ≥30 | 0.5 | 30 | 15 | 15 | -55℃~125℃ | CSOP16-02 | TLP290-4 | In-situ substitution |
HJ101 | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 4 | 4 | -55℃~125℃ | S51 | In-house development | - |
HJ126 | 1 | 1.9 | 100 | 0.1 | ≥100 | 0.4 | 80 | 10 | 10 | -55℃~125℃ | TO-46-4 | TLP126 | In-situ substitution |
HJ187 | 1 | 1.9 | 10 | 10 | ≥1000 | 1.4 | 300 | 50 | 50 | -55℃~125℃ | CSOP04-01 CSOP04-02 | TLP187 | In-situ substitution |
HJ281 Series | 1/2/4 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | Surface-mount/Through-hole | TLP281 Series | In-situ substitution |
HJGD318A | 1 | 1.9 | 10 | 50 | ≥150 | 0.5 | 35 | 4 | 4 | -55℃~125℃ | B-3D-4L | GD318 | In-situ substitution |
HJ4N25 | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | D06S2 | 4N25 | In-situ substitution |
HJ213 Series | 1/2/4 | 1.9 | 10 | 10 | ≥500 | 1.4 | 40 | 60 | 60 | -55℃~125℃ | Surface-mount/Through-hole | GO213 Series | In-situ substitution |
Non-domestic product models are marked with an asterisk (*).
Model number | Channel | V F /Max (V) | I R /Max (uA) | I CEO /Max (uA) | CTR/Min (%) | V CES /Max (V) | V CEO /Min (V) | Your tone (us) | Toff (us) | Operating temperature (℃) | Package type | Alternative model | Alternative method |
HJ421-2 | 2 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | F08-04B | TLP421 | In-situ substitution |
HJ521 Series | 1/2/4 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | Surface-mount/Through-hole | TLP521 Series | In-situ substitution |
HJ521C | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | SMD04 | In-house development | In-situ substitution |
HJ5211 | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | CSOP08B | In-house development | In-situ substitution |
HJ3N243 | 1 | 1.3 | 100 | 100 | ≥50 | 0.3 | 30 | 10 | 10 | -55℃~125℃ | TO-46-4 | 3N243 | In-situ substitution |
HJ100 | 1 | 1.9 | 10 | 100 | ≥50 | 0.5 | 30 | 15 | 15 | -55℃~125℃ | CLCC-6 | OLI100 | In-situ substitution |
HJ22A | 1 | 1.8 | 1 | 0.1 | ≥25 | 0.3 | 35 | 15 | 15 | -55℃~125℃ | T-08 | 4N22 | In-situ substitution |
HJ23A | 1 | 1.8 | 1 | 0.1 | ≥60 | 0.3 | 35 | 15 | 15 | -55℃~125℃ | T-08 | 4N23 | In-situ substitution |
HJ24A | 1 | 1.8 | 1 | 0.1 | ≥100 | 0.3 | 35 | 20 | 20 | -55℃~125℃ | T-08 | 4N24 | In-situ substitution |
HJ291 Series | 1/2/4 | 1.9 | 10 | 50 | ≥50 | 0.5 | 60 | 8 | 8 | -55℃~125℃ | Surface-mount/Through-hole | TLP291 | In-situ substitution |
HJ814 | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | D04S2 CSOP04-01 | HCPL814 | In-situ substitution |
HJGD10B | 1 | 1.9 | 10 | 50 | ≥150 | 0.5 | 35 | 4 | 4 | -55℃~125℃ | B-3D-4L | GD10B | In-situ substitution |
HJ280X | 1/2/4 | 1.9 | 10 | 100 | ≥50 | 0.3 | 120 | 35 | 35 | -55℃~125℃ | Surface-mount/Through-hole | TLP280X | In-situ substitution |
HJGD314A | 1 | 1.9 | 10 | 50 | ≥50 | 0.5 | 35 | 8 | 8 | -55℃~125℃ | B-3D-4L | GD314A | In-situ substitution |
Request for Samples / Product Manuals / Contact Information:
Mr. Jia:13022932841(WeChat)
Landline:029-89259995Transfer 833
Technical Support / Contact Information:
Mr. Zhao:13572473285
Landline:029-89259995Transfer to 803
Ms. Xu:18729396827
Company landline:029-89259995
Fax: 029-89259996
Unit 4, Building 6, Beihang Science and Technology Park, Hangtian Middle Road, Aerospace Base, Chang’an District, Xi’an, Shaanxi Province
