General-purpose operational amplifier
Model number | Channel | VDD (V) | I Q /Typ (mA) | V OS /Typ (mV) | GBP (MHz) | SR/Typ (V/us) | R-to-R (I/O) | Operating temperature (℃) | Package type | Alternative model | Alternative method |
HJ028 | 2 | 3–36 | 2.8 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | T-08, D08S2, F08-06 | TL082 | In-situ substitution |
HJ085 | 1 | 3–36 | 1.4 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | T-08, D08S2, F08-06 | TL081 | In-situ substitution |
HJ086 | 4 | 3–36 | 5.6 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | F14-01 | TL084 | In-situ substitution |
*HJ087 | 1 | 20–80 | 3.2 | 2 | 4 | 5 | -/- | -55℃~200℃ | T-08, D08S2, F08-06 | HA2640 | In-situ substitution |
HJ061 | 1 | 3–36 | 0.2 | 3 | 1 | 2 | -/- | -55℃~125℃ | CSOP08B, D08S2 | TL061 | In-situ substitution |
HJ062 | 2 | 3–36 | 0.4 | 3 | 1 | 2 | -/- | -55℃~125℃ | CSOP08B, D08S2 | TL062 | In-situ substitution |
HJ064 | 4 | 3–36 | 0.8 | 3 | 1 | 2 | -/- | -55℃~125℃ | CSOP14B, D14S2 | TL064 | In-situ substitution |
HJ071 | 1 | 3–36 | 1.5 | 2 | 3 | 11 | -/- | -55℃~125℃ | CSOP08B, D08S2, F08-06 | TL071 | In-situ substitution |
HJ072 | 2 | 3–36 | 3 | 2 | 3 | 11 | -/- | -55℃~125℃ | CSOP08B, D08S2, F08-06 | TL072 | In-situ substitution |
HJ074 | 4 | 3–36 | 6 | 2 | 3 | 11 | -/- | -55℃~125℃ | D14S2, F14-01 | TL074 | In-situ substitution |
HJ081 | 1 | 3–36 | 1.4 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | CSOP08B, D08S2, F08-06 | TL081 | In-situ substitution |
HJ082 | 2 | 3–36 | 2.8 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | CSOP08B, D08S2, F08-06 | TL082 | In-situ substitution |
HJ084 | 4 | 3–36 | 5.6 | 0.5 | 4 | 13 | -/- | -55℃~200℃ | D14S2, F14-01, H14-02, CSOP14F, CSOP14B | TL084 | In-situ substitution |
HJ101 | 1 | 10–36 | 1.5 | 0.5 | 3 | 13 | -/- | -55℃~125℃ | CSOP08B, D08S2 | LM101A | In-situ substitution |
HJ124 | 4 | 5–32 | 0.7 | 3 | 1.2 | 0.5 | -/- | -55℃~125℃ | J14S2, D14S2, F14-01, H14-02, CSOP14F | LM124 | In-situ substitution |
HJ158 | 2 | 3–30 | 0.7 | 2 | 1.1 | 0.5 | -/- | -55℃~125℃ | J08S2, F08-06, CSOP08B, D08S2 | LM158/LM2904 | In-situ substitution |
HJ321 | 1 | 3–24 | 0.5 | 2 | 1.2 | 0.4 | -/- | -55℃~125℃ | CSOP08B | LM321 | In-situ substitution |
HJ3140 | 1 | 3–36 | 3 | 3 | 4.5 | 9 | -/- | -55℃~125℃ | T-08, D08S2, F08-06, CSOP08B | CA3140 | In-situ substitution |
HJ4580 | 2 | 4–36 | 4 | 0.5 | 12 | 5 | -/- | -55℃~125℃ | CSOP08B, D08S2 | RC4580 | In-situ substitution |
HJ4741 | 4 | 3–36 | 7 | 2 | - | - | -/- | -55℃~125℃ | F14-02 | MC4741 | In-situ substitution |
HJ5532 | 2 | 5–36 | 2.8 | 0.5 | 10 | 8 | -/- | -55℃~125℃ | CSOP08B, D08S2 | NE5532 | In-situ substitution |
HJ6573 | 2 | 3–30 | 1.5 | 8 | 3 | 7 | -/- | -55℃~200℃ | D14S2, H14-02 | In-house development | - |
HJ741 | 1 | 3–36 | 2 | 2 | - | 0.5 | -/- | -55℃~125℃ | CSOP08B, D08S2, J08S2 | uA741/LM741 | In-situ substitution |
HJ747 | 2 | 3–36 | 2 | 1 | - | - | -/- | -55℃~125℃ | T-10, D14S2, J14S2 | LM747 | In-situ substitution |
HJV321 | 1 | 2.1–5.5 | 0.07 | 0.8 | 1.1 | 0.52 | I/O | -55℃~125℃ | CSOP08B, CSOT23-5 | LMV321 | In-situ substitution |
HJV324 | 4 | 2.1–5.5 | 0.07 | 0.8 | 1.1 | 0.52 | I/O | -55℃~125℃ | F14-01, CSOP14F | LMV324 | In-situ substitution |
HJV158 | 2 | 2.1–5.5 | 0.2 | 2 | 1 | 1 | I/O | -55℃~125℃ | CSOP08B | LMV158 | In-situ substitution |
HJ8302 | 1 | 2.1–6.0 | 4 | 5 | - | - | -/- | -55℃~125℃ | MSOP-8 | CS8302 | In-situ substitution |
HJ412 | 2 | 3–36 | 3.6 | 0.5 | 4 | 15 | -/- | -55℃~125℃ | T-08, D08S2, | LF412 | In-situ substitution |
HJ412A | 2 | 3–44 | 3.6 | 1.0 | 4 | 15 | -/- | -55℃~125℃ | T-08, D08S2, | LF412 | In-situ substitution |
Non-domestic product models are marked with an asterisk (*).
Request for Samples / Product Manuals / Contact Information:
Mr. Jia:13022932841(WeChat)
Landline:029-89259995Transfer 833
Technical Support / Contact Information:
Mr. Zhao:13572473285
Landline:029-89259995Transfer to 803
Ms. Xu:18729396827
Company landline:029-89259995
Fax: 029-89259996
Unit 4, Building 6, Beihang Science and Technology Park, Hangtian Middle Road, Aerospace Base, Chang’an District, Xi’an, Shaanxi Province
